| As of the most recently submitted entry, there are 6697 entries in the database, with a margin of error +/- 1.22%. Note that not all people responded to all questions, so some entries are based on a smaller data set. |
Summary points:
- 5162 respondents (78.3%) of 6593 answering the question identified themselves as male; 1229 (18.64%) as female
- 5177 respondents (80.97%) of 6394 answering the question identified themselves as 'caucasian'
- 2991 respondents (45.64%) of 6553 answering the question said that public reaction to furriness was either "negative" or "extremely negative"
- 916 respondents (14.51%) of 6313 answering the question said that they were responded to more negatively than the reactions of the general public.
- 5112 (78.44%) of 6517 respondents answering the question said they "agreed" or "strongly agreed" with the assertion "I consider myself predominantly human". 6.12% answered that they did not consider themselves human at all.
- Most respondents believe that visual art, conventions, literature, and online communities are "important" or "extremely important" to the fandom. Fewer respondents believe that music is as important.
- A majority of respondents hold "positive" or "extremely positive" feelings towards conventions and fursuiters. They are largely ambivalent towards plushophiles and ambivalent-leaning-negative towards zoophiles.
Further data below:
|
| |
 |
Age of Respondents
| 10-14 | 116 (1.87%) |
| 15-19 | 2004 (32.28%) |
| 20-24 | 2206 (35.53%) |
| 25-29 | 949 (15.29%) |
| 30-34 | 432 (6.96%) |
| 35-39 | 222 (3.58%) |
| 40-44 | 138 (2.22%) |
| 45-49 | 66 (1.06%) |
| 50-54 | 40 (0.64%) |
| Over 55 | 17 (0.27%) |
Total | 6208 (100%) |
|
 |
Sexual orientation of respondents:
| Heterosexual | 2105 (32.28%) |
| Homosexual | 1454 (22.3%) |
| Bisexual | 2293 (35.16%) |
| Neither | 174 (2.67%) |
TOTAL | 6521 (100%) |
|
 |
Highest education level of respondents:
| Some high school | 871 (13.56%) |
| High school graduate | 1071 (16.68%) |
| Some college | 2213 (34.47%) |
| College graduate | 1325 (20.64%) |
| Some post-college | 244 (3.8%) |
| Hold an advanced degree | 284 (4.42%) |
TOTAL | 6421 (100%) |
|
 |
Answer to the question "how long have you considered yourself a furry?"
| Under 1 Year | 587 (9.12%) |
| 1-2 Years | 1350 (20.97%) |
| 3-5 Years | 1823 (28.31%) |
| 6-10 Years | 1734 (26.93%) |
| 11-15 Years | 602 (9.35%) |
| 16-20 Years | 136 (2.11%) |
| More than 20 years | 0 (0%) |
TOTAL | 6439 (100%) |
|
 |
Religions of respondents
| Catholic | 509 (8.18%) |
| Protestant | 458 (7.36%) |
| Other Christian | 588 (9.45%) |
| Muslim | 12 (0.19%) |
| Hindu | 509 (8.18%) |
| Jewish | 68 (1.09%) |
| Pagan | 472 (7.59%) |
| Buddhist | 133 (2.14%) |
| Agnostic | 1424 (22.89%) |
| Atheist | 1317 (21.17%) |
| Other | 1073 (17.25%) |
TOTAL | 6222 (100%) |
|
 |
How big a degree does sex play in your furry life?
| Extremely large | 183 (2.73%) |
| Large | 749 (11.18%) |
| Medium | 1711 (25.55%) |
| Small | 1573 (23.49%) |
| Extremely small | 1216 (18.16%) |
TOTAL | 6697 (100%) |
|
 |
To what degree do you think sex plays a part in the lives of other furries?
| Extremely large | 393 (6.33%) |
| Large | 1772 (28.53%) |
| Medium | 2914 (46.92%) |
| Small | 848 (13.65%) |
| Extremely small | 106 (1.71%) |
TOTAL | 6211 (100%) |
|
 |
How big a degree do you think the public assumes sex plays in the lives of furries?
| Extremely large | 3164 (50.1%) |
| Large | 2326 (36.83%) |
| Medium | 471 (7.46%) |
| Small | 130 (2.06%) |
| Extremely small | 57 (0.9%) |
TOTAL | 6315 (100%) |
|
Of 6697 respondents, the number describing themselves as:
| A visual artist: | 3131 (50.43%) |
| A musical artist: | 1292 (20.81%) |
| A performance artist: | 818 (13.18%) |
| An author: | 2512 (40.46%) |
| A "zoophile": | 1142 (18.4%) |
| A "plushophile": | 561 (9.04%) |
| A "fursuiter": | 1380 (22.23%) |
| A con-goer: | 2336 (37.63%) |
| Active online: | 3853 (62.07%) |
| A fan of RPG games: | 3878 (62.47%) |
| A fan of science-fiction: | 4423 (71.25%) |
| A fan of anime: | 3503 (56.43%) |
| A fan of science/technology or computers: | 4703 (75.76%) |
| Fluent in one or more non-native languages: | 1665 (26.82%) |
| An advocate of animal rights: | 2700 (43.49%) |
|