| There are 7024 entries in the database, with a margin of error +/- 1.19%. Note that not all people responded to all questions, so some entries are based on a smaller data set. |
Summary points:
- 5389 respondents (77.99%) of 6910 answering the question identified themselves as male; 1288 (18.64%) as female
- 5417 respondents (80.83%) of 6702 answering the question identified themselves as 'caucasian'
- 3144 respondents (45.79%) of 6866 answering the question said that public reaction to furriness was either "negative" or "extremely negative"
- 965 respondents (14.59%) of 6615 answering the question said that they were responded to more negatively than the reactions of the general public.
- 5334 (78.06%) of 6833 respondents answering the question said they "agreed" or "strongly agreed" with the assertion "I consider myself predominantly human". 6.15% answered that they did not consider themselves human at all.
- Most respondents believe that visual art, conventions, literature, and online communities are "important" or "extremely important" to the fandom. Fewer respondents believe that music is as important.
- A majority of respondents hold "positive" or "extremely positive" feelings towards conventions and fursuiters. They are largely ambivalent towards plushophiles and ambivalent-leaning-negative towards zoophiles.
Further data below:
|
| |
 |
Age of Respondents
| 10-14 | 129 (1.99%) |
| 15-19 | 2151 (33.21%) |
| 20-24 | 2282 (35.23%) |
| 25-29 | 969 (14.96%) |
| 30-34 | 436 (6.73%) |
| 35-39 | 222 (3.43%) |
| 40-44 | 142 (2.19%) |
| 45-49 | 67 (1.03%) |
| 50-54 | 42 (0.65%) |
| Over 55 | 18 (0.28%) |
Total | 6477 (100%) |
|
 |
Sexual orientation of respondents:
| Heterosexual | 2204 (32.27%) |
| Homosexual | 1505 (22.04%) |
| Bisexual | 2400 (35.14%) |
| Neither | 183 (2.68%) |
TOTAL | 6829 (100%) |
|
 |
Highest education level of respondents:
| Some high school | 954 (14.18%) |
| High school graduate | 1119 (16.63%) |
| Some college | 2292 (34.06%) |
| College graduate | 1365 (20.29%) |
| Some post-college | 249 (3.7%) |
| Hold an advanced degree | 295 (4.38%) |
TOTAL | 6729 (100%) |
|
 |
Answer to the question "how long have you considered yourself a furry?"
| Under 1 Year | 643 (9.53%) |
| 1-2 Years | 1445 (21.41%) |
| 3-5 Years | 1911 (28.32%) |
| 6-10 Years | 1782 (26.4%) |
| 11-15 Years | 616 (9.13%) |
| 16-20 Years | 140 (2.07%) |
| More than 20 years | 0 (0%) |
TOTAL | 6749 (100%) |
|
 |
Religions of respondents
| Catholic | 532 (8.15%) |
| Protestant | 479 (7.34%) |
| Other Christian | 619 (9.48%) |
| Muslim | 12 (0.18%) |
| Hindu | 532 (8.15%) |
| Jewish | 68 (1.04%) |
| Pagan | 495 (7.58%) |
| Buddhist | 140 (2.14%) |
| Agnostic | 1483 (22.71%) |
| Atheist | 1386 (21.23%) |
| Other | 1120 (17.15%) |
TOTAL | 6530 (100%) |
|
 |
How big a degree does sex play in your furry life?
| Extremely large | 195 (2.78%) |
| Large | 779 (11.09%) |
| Medium | 1787 (25.44%) |
| Small | 1636 (23.29%) |
| Extremely small | 1263 (17.98%) |
TOTAL | 7024 (100%) |
|
 |
To what degree do you think sex plays a part in the lives of other furries?
| Extremely large | 406 (6.24%) |
| Large | 1824 (28.02%) |
| Medium | 3063 (47.05%) |
| Small | 896 (13.76%) |
| Extremely small | 115 (1.77%) |
TOTAL | 6510 (100%) |
|
 |
How big a degree do you think the public assumes sex plays in the lives of furries?
| Extremely large | 3294 (49.78%) |
| Large | 2436 (36.81%) |
| Medium | 497 (7.51%) |
| Small | 137 (2.07%) |
| Extremely small | 58 (0.88%) |
TOTAL | 6617 (100%) |
|
Of 7024 respondents, the number describing themselves as:
| A visual artist: | 3266 (50.42%) |
| A musical artist: | 1358 (20.97%) |
| A performance artist: | 859 (13.26%) |
| An author: | 2617 (40.4%) |
| A "zoophile": | 1191 (18.39%) |
| A "plushophile": | 583 (9%) |
| A "fursuiter": | 1435 (22.16%) |
| A con-goer: | 2407 (37.16%) |
| Active online: | 4023 (62.11%) |
| A fan of RPG games: | 4069 (62.82%) |
| A fan of science-fiction: | 4621 (71.34%) |
| A fan of anime: | 3680 (56.82%) |
| A fan of science/technology or computers: | 4912 (75.84%) |
| Fluent in one or more non-native languages: | 1744 (26.93%) |
| An advocate of animal rights: | 2827 (43.65%) |
|