There are 9024 entries in the database, with a margin of error +/- 1.05%. Note that not all people responded to all questions, so some entries are based on a smaller data set. |
Summary points:
- 8065 respondents (89.37%) of respondents answering the question identified themselves as 'White'
- 5264 (59.79%) respondents said they considered themselves completely human, with the majority (3957, 44.54% of the total) saying they admired aspects of other animals. 422 (4.75%) said they did not consider themselves human.
- By order of average score, respondents consider artwork (9.39) most important to the fandom, followed by online communities (9.12), conventions (8.44), fursuiting (7.33), writing (7.94), and MUDs (7.27).
- Respondents felt most favourably towards furry artwork (8.96), followed by online communities (8.12), conventions (7.49), fursuiting (7.03), and writing (7.59). They responded more ambivalently towards plushophilia (4.13) and leant negatively towards zoophilia (3.69).
Further data below:
|
|
 |
Age of Respondents
10-14 | 245 (2.79%) |
15-19 | 3321 (37.89%) |
20-24 | 2940 (33.54%) |
25-29 | 1301 (14.84%) |
30-34 | 456 (5.2%) |
35-39 | 234 (2.67%) |
40-44 | 132 (1.51%) |
45-49 | 77 (0.88%) |
50-54 | 42 (0.48%) |
55-59 | 18 (0.21%) |
Total | 8766 (100%) |
|
 |
Biological Sex of Respondents
Male | 7107 (79.51%) |
Female | 1789 (20.02%) |
Other | 42 (0.47%) |
Total | 8938 (100%) |
|
 |
Gender of respondents:
Completely male | 5473 (61.12%) |
Predominantly male | 1278 (14.27%) |
Equal parts male and female | 507 (5.66%) |
Predominantly female | 579 (6.47%) |
Completely female | 1052 (11.75%) |
Other | 66 (0.74%) |
TOTAL | 8955 (100%) |
|
 |
Sexual orientation of respondents:
Completely heterosexual | 2119 (23.78%) |
Mostly heterosexual | 1618 (18.16%) |
Bisexual leaning heterosexual | 1097 (12.31%) |
Bisexual, no skews | 1255 (14.08%) |
Bisexual leaning homosexual | 872 (9.79%) |
Mostly homosexual | 1034 (11.6%) |
Completely homosexual | 916 (10.28%) |
TOTAL | 8911 (100%) |
|
 |
How strongly respondents considered selves furry:
1 (least strongly) | 242 (2.71%) |
2 | 395 (4.42%) |
3 | 671 (7.5%) |
4 | 783 (8.76%) |
5 | 923 (10.32%) |
6 | 971 (10.86%) |
7 | 1528 (17.09%) |
8 | 1627 (18.19%) |
9 | 814 (9.1%) |
10 - most strongly | 989 (11.06%) |
TOTAL | 8943 (100%) |
|
 |
How important sex was to respondents personally:
1 (least important) | 1659 (24.17%) |
2 | 936 (13.64%) |
3 | 1078 (15.71%) |
4 | 846 (12.33%) |
5 | 1299 (18.92%) |
6 | 904 (13.17%) |
7 | 806 (11.74%) |
8 | 727 (10.59%) |
9 | 353 (5.14%) |
10 (most important) | 318 (4.63%) |
TOTAL | 6864 (100%) |
|
 |
How important respondents felt sex was to other furries:
1 (least important) | 142 (1.6%) |
2 | 187 (2.1%) |
3 | 425 (4.78%) |
4 | 537 (6.04%) |
5 | 1512 (17.01%) |
6 | 1227 (13.8%) |
7 | 1751 (19.7%) |
8 | 1655 (18.62%) |
9 | 757 (8.52%) |
10 (most important) | 696 (7.83%) |
TOTAL | 8889 (100%) |
|
 |
How important respondents believed public considered sex:
1 (least important) | 141 (1.59%) |
2 | 75 (0.85%) |
3 | 131 (1.48%) |
4 | 138 (1.56%) |
5 | 430 (4.85%) |
6 | 340 (3.83%) |
7 | 705 (7.95%) |
8 | 1415 (15.95%) |
9 | 1916 (21.6%) |
10 (most important) | 3580 (40.36%) |
TOTAL | 8871 (100%) |
|
Of 9024 respondents, the number describing themselves as:
A visual artist: | 4513 (50.01%) |
An author: | 3772 (41.8%) |
A musical artist: | 2453 (27.18%) |
A regular convention-goer: | 1310 (14.52%) |
A fursuiter: | 1374 (15.23%) |
Active online: | 4165 (46.15%) |
A fan of RPG games: | 5161 (57.19%) |
A fan of science-fiction: | 5680 (62.94%) |
A fan of anime: | 4722 (52.33%) |
A plushophile: | 711 (7.88%) |
A zoophile: | 1250 (13.85%) |
Fluent in one or more non-native languages: | 2016 (22.34%) |
An advocate of animal rights: | 2501 (27.71%) |
A vegetarian: | 445 (4.93%) |
Politically active: | 1546 (17.13%) |
|
Of 9024 respondents, the frequency of furry activities:
| Daily | Weekly | Several times a month | Monthly | Several times a year | Yearly | Less than once a year | Never |
Chat with other furries online | 5193 58.26% | 1399 15.7% | 586 6.57% | 313 3.51% | 344 3.86% | 100 1.12% | 244 2.74% | 734 8.24% |
Roleplay with other furries | 1422 16.01% | 1362 15.34% | 852 9.59% | 592 6.67% | 720 8.11% | 269 3.03% | 753 8.48% | 2910 32.77% |
Attend furry conventions | 0 0% | 0 0% | 0 0% | 56 0.64% | 933 10.59% | 1362 15.46% | 1121 12.72% | 5339 60.59% |
Attend local meetups | 46 0.52% | 241 2.71% | 327 3.68% | 636 7.16% | 1059 11.92% | 317 3.57% | 827 9.31% | 5430 61.13% |
Visit furry websites | 6249 70.25% | 1479 16.63% | 542 6.09% | 225 2.53% | 183 2.06% | 36 0.4% | 63 0.71% | 119 1.34% |
Participate in furry online communities | 3949 44.42% | 1589 17.87% | 814 9.16% | 437 4.92% | 459 5.16% | 139 1.56% | 342 3.85% | 1161 13.06% |
Write furry literature | 431 4.85% | 423 4.76% | 433 4.87% | 453 5.1% | 822 9.25% | 417 4.69% | 1216 13.68% | 4693 52.8% |
Draw furry artwork | 1110 12.49% | 1095 12.33% | 891 10.03% | 593 6.67% | 857 9.65% | 289 3.25% | 804 9.05% | 3245 36.53% |
|